8112 Summerside Grande Bv Sw Edmonton, Alberta T6X 0J2
$619,000
Rare Bungalow on Summerside Grande Boulevard in the Premier Community of Summerside just up the street from the Lake. This comfortable home has a Stylish Exterior w/ Stone, Hardie board and Gemstone architectural lighting. Beautiful Deck in the backyard w/ small grass area allowing more time for recreation activities and a 21' x 21' Garage. Some Features include Open concept interior, Vaulted & 9 Ft ceilings, Custom blinds, Spacious Kitchen, Quartz island overlooking the great room w/ Fireplace. Master bdrm 10 ft ceilings, Double sink and New Large Shower. Finished Basement with Rec Rm, Bedrm & Bath. Clean, no pet, non smoking home. Conveniently close to schools, shopping, the airport and Anthony Henday ring road. During the warmer months, swim, fish, paddleboard, kayak, or use small boats without motors. In winter, the lake becomes a natural ice rink perfect for skating and hockey. The Beach club offers tennis, basketball courts, playgrounds, volleyball areas, mini golf, picnic spots & walking paths. (id:42219)
Property Details
| MLS® Number | E4478995 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Community Features | Lake Privileges, Fishing |
| Features | Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 3 |
| Structure | Deck |
| Water Front Type | Waterfront On Pond |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Central Vacuum, Washer, Window Coverings, Two Refrigerators, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2012 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,263 Ft2 |
| Type | House |
Parking
| Detached Garage | |
| Rear |
Land
| Access Type | Boat Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 379.75 |
| Size Total | 379.75 M2 |
| Size Total Text | 379.75 M2 |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 5.46 m | 4.7 m | 5.46 m x 4.7 m |
| Main Level | Living Room | 4.85 m | 4.31 m | 4.85 m x 4.31 m |
| Main Level | Dining Room | 2.77 m | 2.9 m | 2.77 m x 2.9 m |
| Main Level | Kitchen | 3.64 m | 4.35 m | 3.64 m x 4.35 m |
| Main Level | Primary Bedroom | 3.68 m | 4.47 m | 3.68 m x 4.47 m |
| Main Level | Bedroom 2 | 3.03 m | 3.53 m | 3.03 m x 3.53 m |
https://www.realtor.ca/real-estate/29515659/8112-summerside-grande-bv-sw-edmonton-summerside
Contact Us
Contact us for more information
Laasha Atley
Associate
(780) 455-1609
6211 187b St Nw
Edmonton, Alberta T5T 5T3
(780) 915-6442












































































