13449 40 St Nw Edmonton, Alberta T5A 3L9
$279,000Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$407.50 Monthly
Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$407.50 MonthlyFully renovated townhouse with attached garage in a quiet Belmont location. Significant upgrades have been completed throughout, including new vinyl plank flooring, fresh paint, updated lighting, and new window coverings. The kitchen has been redone with new cabinets, updated counters, and newer appliances, creating a modern and functional main floor layout. Upstairs offers three perfect sized-sized bedrooms, including a spacious primary with French doors plus a second-floor deck. Bathrooms have been refreshed with a new bathtub, updated faucets, and new toilets. The fully finished basement features a brick fireplace, a redesigned laundry area with newer washer and dryer, and freezer - a great flexible living space. Extensively updated and move- in ready, with the added benefit of an attached garage and a highly walkable location. (id:42219)
Property Details
| MLS® Number | E4474216 |
| Property Type | Single Family |
| Neigbourhood | Belmont |
| Amenities Near By | Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,301 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 269.86 |
| Size Total | 269.86 M2 |
| Size Total Text | 269.86 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.24 m | 4.84 m | 3.24 m x 4.84 m |
| Main Level | Dining Room | 2.68 m | 3.36 m | 2.68 m x 3.36 m |
| Main Level | Kitchen | 2.71 m | 3.39 m | 2.71 m x 3.39 m |
| Upper Level | Primary Bedroom | 5.28 m | 3.46 m | 5.28 m x 3.46 m |
| Upper Level | Bedroom 2 | 3.29 m | 4.17 m | 3.29 m x 4.17 m |
| Upper Level | Bedroom 3 | 2.66 m | 3.48 m | 2.66 m x 3.48 m |
https://www.realtor.ca/real-estate/29380470/13449-40-st-nw-edmonton-belmont
Contact Us
Contact us for more information
Carolyn A. Amos
Associate
(780) 455-1609
www.carolynamos.com/
6211 187b St Nw
Edmonton, Alberta T5T 5T3
(780) 915-6442




































