1310 Barnes Cl Sw Edmonton, Alberta T6W 1E5
$572,000
Nearly 2,000 sq ft plus a fully finished basement on a quiet cul-de-sac in Blackmud Creek, offering 6 bedrooms and plenty of space for a growing family. The main floor features an open kitchen and living room with corner gas fireplace, a breakfast nook, dining room and a den/office/ flex space off the garage that is perfect for extra storage, a home office, or busy family life. The living area looks out to the private backyard and large deck, with a hot tub added in 2023. Upstairs you will find 4 bedrooms, a full bathroom, and a spacious primary suite with a large walk-in closet and 5-piece ensuite. The finished basement adds 2 more bedrooms, another full bathroom, and a large family room ideal for movie nights, games, or teenagers wanting their own space. Recent updates include central A/C, hardwood, carpet, and kitchen light fixtures in 2022, new stove in 2024, dishwasher and bathroom flooring in 2025, plus new basement laminate and vanities. (id:42219)
Property Details
| MLS® Number | E4483004 |
| Property Type | Single Family |
| Neigbourhood | Blackmud Creek |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | Cul-de-sac |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,984 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 445.53 |
| Size Total | 445.53 M2 |
| Size Total Text | 445.53 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 3.5 m | 4.97 m | 3.5 m x 4.97 m |
| Basement | Bedroom 6 | 3.39 m | 4.36 m | 3.39 m x 4.36 m |
| Basement | Recreation Room | 4.34 m | 4.57 m | 4.34 m x 4.57 m |
| Basement | Utility Room | 2.7 m | 5.29 m | 2.7 m x 5.29 m |
| Main Level | Living Room | 5.17 m | 4.65 m | 5.17 m x 4.65 m |
| Main Level | Dining Room | 2.75 m | 4.07 m | 2.75 m x 4.07 m |
| Main Level | Kitchen | 3.74 m | 4.64 m | 3.74 m x 4.64 m |
| Main Level | Den | 2.62 m | 2.34 m | 2.62 m x 2.34 m |
| Main Level | Breakfast | 3.1 m | 1.86 m | 3.1 m x 1.86 m |
| Upper Level | Primary Bedroom | 4.41 m | 3.52 m | 4.41 m x 3.52 m |
| Upper Level | Bedroom 2 | 3.79 m | 3.53 m | 3.79 m x 3.53 m |
| Upper Level | Bedroom 3 | 3.14 m | 3.26 m | 3.14 m x 3.26 m |
| Upper Level | Bedroom 4 | 5.1 m | 2.96 m | 5.1 m x 2.96 m |
https://www.realtor.ca/real-estate/29624405/1310-barnes-cl-sw-edmonton-blackmud-creek
Contact Us
Contact us for more information
Carolyn A. Amos
Associate
(780) 455-1609
www.carolynamos.com/
6211 187b St Nw
Edmonton, Alberta T5T 5T3
(780) 915-6442















































