#13 920 119 St Nw Edmonton, Alberta T6J 7H1
$547,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$497.28 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$497.28 MonthlyWelcome to this beautiful 1242 sq. ft. 3 bed, 3 bath, sun filled home nestled close to the Whitemud Creek Ravine and The MacTaggart Sanctuary walking trails! The main floor features a living room with a cozy fireplace, dining room, kitchen with island, and breakfast nook, and a lovely deck perfect for relaxing after a busy day! Also on the main floor is a laundry room, large primary bedroom with walk-in closet and 3 piece en-suite, 2nd bedroom (or home office) and a 4 piece bathroom. In the basement is a wonderful Rec. room, good sized bedroom, 3 piece bathroom and a truly remarkable amount of storage room. To round out this stunning home is an attached 2 car garage and a great 55 plus community to be a part of! Welcome home to West Creek in Twin Brooks! (id:42219)
Property Details
MLS® Number | E4410367 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Features | Private Setting, See Remarks, Flat Site, No Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer, Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1242.6935 Sqft |
Type | Duplex |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 538.46 |
Size Total | 538.46 M2 |
Size Total Text | 538.46 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 2.01 m | 4.01 m | 2.01 m x 4.01 m |
Basement | Bedroom 3 | 3.46 m | 3.89 m | 3.46 m x 3.89 m |
Basement | Office | 2.86 m | 1.84 m | 2.86 m x 1.84 m |
Basement | Recreation Room | 4.59 m | 6.38 m | 4.59 m x 6.38 m |
Basement | Storage | 5.13 m | 6.25 m | 5.13 m x 6.25 m |
Main Level | Living Room | 3.6 m | 3.84 m | 3.6 m x 3.84 m |
Main Level | Dining Room | 4.24 m | 3.23 m | 4.24 m x 3.23 m |
Main Level | Kitchen | 3.62 m | 4.13 m | 3.62 m x 4.13 m |
Main Level | Primary Bedroom | 3.98 m | 5.82 m | 3.98 m x 5.82 m |
Main Level | Bedroom 2 | 3.16 m | 4.5 m | 3.16 m x 4.5 m |
Main Level | Breakfast | 3.62 m | 1.55 m | 3.62 m x 1.55 m |
https://www.realtor.ca/real-estate/27541759/13-920-119-st-nw-edmonton-twin-brooks
Interested?
Contact us for more information
Ken A. Krochmal
Associate
(780) 455-1609
kensells.ca/
6211 187b St Nw
Edmonton, Alberta T5T 5T3
(780) 915-6442
(780) 455-1609