7308 100 Av NW Edmonton, Alberta T6A 0G5
$649,000
A rare find in desirable Terrace Heights, this beautifully maintained 3+1 bedroom, 2.5 bath bungalow has been comprehensively updated. Thoughtful improvements, quality finishes & extensive updates make this a truly move-in-ready home.The main level features engineered hardwood, smooth ceilings, updated doors & hardware, quartz countertops, custom range hood & panel-integrated dishwasher. 3 bedrooms complete the main level w/ half-bath ensuite & laundry chute. Fully finished lower level features a 4th bedroom, bath w/ heated tile flooring & spacious family room. Extensive updates include triple-pane windows, Hardie Board ext, newer furnace & HRV, shingles(2021), hot water tank(2018), water softener(2024) & central A/C(2026). Beautifully landscaped yard w/ low maintenance plantings, pergola, fire-pit area & nat. gas BBQ outlet. Oversized heated double garage, large driveway & RV pad provide excellent parking & flexibility. Ideally located near parks, schools, shopping, major routes & minutes from downtown. (id:42219)
Property Details
| MLS® Number | E4505748 |
| Property Type | Single Family |
| Neigbourhood | Terrace Heights (Edmonton) |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Treed, Flat Site, Lane, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,231 Sqft |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 634.17 |
| Size Total | 634.17 M2 |
| Size Total Text | 634.17 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30204343/7308-100-av-nw-edmonton-terrace-heights-edmonton
Contact Us
Contact us for more information
Tom Sharp
Associate
(780) 455-1609
www.tomsharp.ca/
6211 187b St NW
Edmonton, Alberta T5T 5T3
(780) 915-6442





































































