10510 153 St NW Edmonton, Alberta T5P 2C3
$549,900
Beautiful upgraded large Half Duplex! Legal Basement suite! Three large bedrooms on the upper level with the primary bedroom boasting a walk in closet, coffered ceiling and four piece ensuite bathroom! Fourth bedroom on the main floor next to a 2 piece powder room.. Home has central air conditioning to keep you cool. 2 furnaces as the basement suite can control its own heat. Seperate side entrance for the basement unit. Basement unit has its own in suite laundry and the other laundry is on the top level! This home has a large West facing back yard and is fully fenced and even has a nice deck to enjoy the sunshine. Double garage that is insulated and drywalled and even parking for two more cars on the concrete pad! This is an upgraded home with 9 foot ceilings on the main floor and 9 foot basement too! Main floor kitchen has Beautiful tall maple kitchen cabinets and Quartz countertops also! Close to transit, shopping and easy access to downtown. Great for a large family or rent the basement? (id:42219)
Property Details
| MLS® Number | E4505088 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Lane |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Washer/dryer Stack-up, Washer, Window Coverings, Two Stoves, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,708 Sqft |
| Type | Duplex |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 343.35 |
| Size Total | 343.35 M2 |
| Size Total Text | 343.35 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.84 m | 4.57 m | 5.84 m x 4.57 m |
| Main Level | Dining Room | 3.65 m | 3.54 m | 3.65 m x 3.54 m |
| Main Level | Kitchen | 4.58 m | 3.14 m | 4.58 m x 3.14 m |
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bedroom 4 | 3.28 m | 2.73 m | 3.28 m x 2.73 m |
| Upper Level | Primary Bedroom | 4.54 m | 3.69 m | 4.54 m x 3.69 m |
| Upper Level | Bedroom 2 | 4.84 m | 2.86 m | 4.84 m x 2.86 m |
| Upper Level | Bedroom 3 | 4.41 m | 2.84 m | 4.41 m x 2.84 m |
https://www.realtor.ca/real-estate/30186486/10510-153-st-nw-edmonton-canora
Contact Us
Contact us for more information
Norman R. Yarwood
Associate
(780) 455-1609
6211 187b St NW
Edmonton, Alberta T5T 5T3
(780) 915-6442
Glenda J. Yarwood
Associate
(780) 455-1609
6211 187b St NW
Edmonton, Alberta T5T 5T3
(780) 915-6442










































